B201 2 bedroom apartment with lake view
Sleeps

Bathrooms

Bedrooms

Elevator

Description
The apartment itself is furnished in a modern and contemporary style and is located on the second floor of the building. It has 2 bedrooms, one double and one which can be arranged as either a twin or double room. There are also two bathrooms, both with sink, bidet and toilet. One also has a shower whilst the other has a bath tub. Finally, there is an open plan living, dining and kitchen area. The kitchen is well equipped and there is a large dining table seating six. The interior furniture is arranged to make the most of the lake view from the property.
Patio doors lead from the dining area to a private terrace, equipped with table and chairs, ideal for al fresco dining. The terrace enjoys excellent views of the lake and swimming pools, perfect for watching the sun setting each evening.
Amenities
Swimming Pool |
Communal |
Jacuzzi |
Property Type |
Apartment |
|
Bedrooms |
2 |
|
Bathrooms |
2 |
|
Sleeps |
5 |
|
Amenities |
Internet Access Dishwasher Central Heating Wi-Fi Toaster and Kettle Car Parking Terrace |
Air Conditioning Washing Machine Lift Iron and Ironing Board Fridge Coffee Machine |
Distances |
Walking Distance to Beach Walking Distance to Village |
Walking Distance to Bars and Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Nearest Airport |
Milan Malpensa |
|
Activities |
Golf Cycling Places of Interest Hiking/Walking Zoo Lake Fishing |
Beach Watersports Diving Snorkelling Waterpark Skiing & Snowboarding Horseriding |
Region |
Italian Lakes |
Rental rates
Start Date | End Date | Weekly Rate (€) | Minimum Stay |
---|---|---|---|
08 Jan 2019 | 04 Apr 2019 | 1,155 | 2+ nights |
05 Apr 2019 | 06 Apr 2019 | 1,435 | 2+ nights |
07 Apr 2019 | 11 Apr 2019 | 1,155 | 14+ nights |
12 Apr 2019 | 18 Apr 2019 | 1,435 | 2+ nights |
19 Apr 2019 | 21 Apr 2019 | 1,645 | 2+ nights |
22 Apr 2019 | 05 May 2019 | 1,435 | 2+ nights |
06 May 2019 | 09 May 2019 | 1,155 | 2+ nights |
10 May 2019 | 11 May 2019 | 1,435 | 2+ nights |
12 May 2019 | 16 May 2019 | 1,155 | 2+ nights |
17 May 2019 | 18 May 2019 | 1,435 | 2+ nights |
19 May 2019 | 21 May 2019 | 1,155 | 2+ nights |
22 May 2019 | 28 May 2019 | 1,435 | 2+ nights |
29 May 2019 | 30 Jun 2019 | 1,645 | 2+ nights |
01 Jul 2019 | 19 Jul 2019 | 1,645 | 6+ nights |
20 Jul 2019 | 17 Aug 2019 | 1,820 | 6+ nights |
18 Aug 2019 | 31 Aug 2019 | 1,645 | 6+ nights |
01 Sep 2019 | 05 Sep 2019 | 1,435 | 2+ nights |
06 Sep 2019 | 07 Sep 2019 | 1,645 | 2+ nights |
08 Sep 2019 | 12 Sep 2019 | 1,435 | 2+ nights |
13 Sep 2019 | 14 Sep 2019 | 1,645 | 2+ nights |
15 Sep 2019 | 19 Sep 2019 | 1,435 | 2+ nights |
20 Sep 2019 | 21 Sep 2019 | 1,645 | 2+ nights |
22 Sep 2019 | 26 Sep 2019 | 1,155 | 2+ nights |
27 Sep 2019 | 28 Sep 2019 | 1,435 | 2+ nights |
29 Sep 2019 | 20 Dec 2019 | 1,155 | 2+ nights |
21 Dec 2019 | 29 Dec 2019 | 1,435 | 2+ nights |
30 Dec 2019 | 30 Dec 2019 | 1,645 | 2+ nights |
31 Dec 2019 | 01 Jan 2020 | 1,820 | 2+ nights |
02 Jan 2020 | 06 Jan 2020 | 1,435 | 2+ nights |
The rental rates exclude a final cleaning and laundry fee of 170 euros which includes all linen and towels. Pool towels are not included. Otherwise, rental rates are all inclusive.
A 30% deposit is required on booking to reserve the dates. The balance of rental payment is due 9 weeks before arrival. Payment methods include credit or debit card, direct bank transfer or PayPal. Payment can be made in GBP or euros. Please ask for more details.
Reviews






We thoroughly enjoyed our stay and hope to return...
