Apartment with swimming pool in the Italian Lakes
Sleeps

Bathrooms

Bedrooms

Elevator

Description
The apartment itself is tastefully furnished in a modern and contemporary style. It has 2 bedrooms, one double and one twin. Both bedrooms are a good size and have wardrobes and bedside tables, ideal for storing your belongings during your stay. There is also a modern bathroom, decorated in neutral tones, equipped with shower, sink, bidet and toilet. Finally, there is an open plan living, dining and kitchen area. The kitchen is well equipped and there is a dining table seating four. The red kitchen units match the colour scheme of the rest of the living area, where there are two sofas facing each other.
Double doors lead from the living area to a terrace, with views over the rooftops. It is equipped with comfortable sofa and chairs arranged around a central coffee table.
Amenities
Swimming Pool |
Communal |
Jacuzzi |
Property Type |
Apartment |
|
Bedrooms |
2 |
|
Bathrooms |
1 |
|
Sleeps |
4 |
|
Amenities |
Internet Access Dishwasher Central Heating Wi-Fi Toaster and Kettle Car Parking Terrace |
Air Conditioning Washing Machine Lift Iron and Ironing Board Fridge Coffee Machine |
Distances |
Walking Distance to Beach Walking Distance to Village |
Walking Distance to Bars and Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Nearest Airport |
Milan Malpensa |
|
Activities |
Golf Cycling Places of Interest Hiking/Walking Zoo Lake Fishing |
Beach Watersports Diving Snorkelling Waterpark Skiing & Snowboarding Horseriding |
Region |
Italian Lakes |
Rental rates
Start Date | End Date | Weekly Rate (€) | Nightly Rate (€) | Minimum Stay |
---|---|---|---|---|
15 Apr 2018 | 19 Apr 2018 | 1,050 | 150 | 2+ nights |
20 Apr 2018 | 21 Apr 2018 | 1,330 | 190 | 2+ nights |
22 Apr 2018 | 26 Apr 2018 | 1,050 | 150 | 2+ nights |
27 Apr 2018 | 30 Apr 2018 | 1,330 | 190 | 2+ nights |
01 May 2018 | 03 May 2018 | 1,050 | 150 | 2+ nights |
04 May 2018 | 12 May 2018 | 1,330 | 190 | 2+ nights |
13 May 2018 | 17 May 2018 | 1,050 | 150 | 2+ nights |
18 May 2018 | 19 May 2018 | 1,330 | 190 | 2+ nights |
20 May 2018 | 22 May 2018 | 1,050 | 150 | 2+ nights |
23 May 2018 | 01 Jun 2018 | 1,330 | 190 | 2+ nights |
02 Jun 2018 | 02 Jun 2018 | 1,505 | 215 | 2+ nights |
03 Jun 2018 | 08 Jun 2018 | 1,330 | 190 | 2+ nights |
09 Jun 2018 | 09 Jun 2018 | 1,505 | 215 | 2+ nights |
10 Jun 2018 | 14 Jun 2018 | 1,330 | 190 | 2+ nights |
15 Jun 2018 | 16 Jun 2018 | 1,505 | 215 | 2+ nights |
17 Jun 2018 | 21 Jun 2018 | 1,330 | 190 | 2+ nights |
22 Jun 2018 | 20 Jul 2018 | 1,505 | 215 | 7+ nights |
21 Jul 2018 | 18 Aug 2018 | 1,680 | 240 | 7+ nights |
19 Aug 2018 | 01 Sep 2018 | 1,505 | 215 | 7+ nights |
02 Sep 2018 | 06 Sep 2018 | 1,330 | 190 | 2+ nights |
07 Sep 2018 | 08 Sep 2018 | 1,505 | 215 | 2+ nights |
09 Sep 2018 | 13 Sep 2018 | 1,330 | 190 | 2+ nights |
14 Sep 2018 | 15 Sep 2018 | 1,505 | 215 | 2+ nights |
16 Sep 2018 | 23 Sep 2018 | 1,330 | 190 | 2+ nights |
24 Sep 2018 | 27 Sep 2018 | 1,050 | 150 | 2+ nights |
28 Sep 2018 | 29 Sep 2018 | 1,330 | 190 | 2+ nights |
30 Sep 2018 | 21 Dec 2018 | 1,050 | 150 | 2+ nights |
22 Dec 2018 | 30 Dec 2018 | 1,330 | 190 | 2+ nights |
31 Dec 2018 | 01 Jan 2019 | 1,505 | 215 | 2+ nights |
02 Jan 2019 | 06 Jan 2019 | 1,330 | 190 | 2+ nights |
The rental rates exclude a final cleaning and laundry fee of 140 euros which includes all linen and towels. Pool towels are not included. Otherwise, rental rates are all inclusive.
Reviews





